Introduction to Horizontal Hydraulic Balers
Horizontal hydraulic balers are specialized machines designed to compress loose materials into dense, manageable bales. This process not only facilitates the handling, storage, and transportation of materials but also plays a significant role in waste management and recycling initiatives. Here’s a brief overview of what these machines are and how they contribute to various industries:

Key Features and Components:
- Hydraulic System: The core component of a horizontal baler is its hydraulic system, which provides the necessary force to compress materials.
- Infeed Conveyor/Chute: Materials are fed into the baler through an infeed conveyor or chute, which guides them into the compression chamber.
- Compression Chamber: Inside this chamber, a horizontally moving plunger (or ram) applies immense pressure to compress the materials.
- Strapping Mechanism: Once the materials are compressed to the required density, a strapping or wire-tying mechanism secures the bale.
- Ejection System: After securing the bale, an ejection system pushes the bale out of the baler, ready for collection or further processing.
Benefits:
Parameters:
model | Power (kw) | packing size(mm) | Dimensions(mm) | oil pump | Cylinder (mm) |
60T with door | 18.5 | 1200*700*600 | 5000*1200*1650 | 80 | 190 |
100T with door | 22 | 1700*1100*850 | 6800*1700*2300 | 80 | 190 |
120T with door | 22 | 1700*1100*850 | 7000*2000*2300 | 80 | 230 |
140T with door | 22 | 1700*1100*850 | 7200*2000*2300 | 125 | 250 |
160T with door | 37 | 1800*1100*850 | 8800*2000*2300 | 125 | 300 |
160T with door | 37 | 1800*1100*1250 | 9600*2100*3600 | 125 | 300 |
200T with door | 37*2 | 1800*1100*1250 | 10000*2300*3600 | double oil pump | 350 |
60T without door | 18.5 | long adjustable *700*800 | 6000*1500*1650 | 80 | 190 |
model | Power (kw) | packing size(mm) | Dimensions(mm) | oil pump | Cylinder (mm) |
60T with door | 18.5 | 1200*700*600 | 5000*1200*1650 | 80 | 190 |
100T with door | 22 | 1700*1100*850 | 6800*1700*2300 | 80 | 190 |
120T with door | 22 | 1700*1100*850 | 7000*2000*2300 | 80 | 230 |
140T with door | 22 | 1700*1100*850 | 7200*2000*2300 | 125 | 250 |
160T with door | 37 | 1800*1100*850 | 8800*2000*2300 | 125 | 300 |
160T with door | 37 | 1800*1100*1250 | 9600*2100*3600 | 125 | 300 |
200T with door | 37*2 | 1800*1100*1250 | 10000*2300*3600 | double oil pump | 350 |
60T without door | 18.5 | long adjustable *700*800 | 6000*1500*1650 | 80 | 190 |
Applications:
Horizontal hydraulic balers find applications across a wide range of industries, including but not limited to:
- Recycling Centers: Processing paper, cardboard, plastics, textiles, and metals.
- Manufacturing Facilities: Managing production waste such as scrap materials.
- Retail Outlets: Handling large volumes of packaging waste.
- Agricultural Operations: Compressing crop residues like hay and straw.
- Waste Management Services: Efficiently dealing with municipal solid waste.
By integrating horizontal hydraulic balers into operations, businesses can streamline their waste management practices, enhance operational efficiency, and contribute positively to environmental sustainability.