Low speed, high torque operation minimizes noise and power consumption – whilst achieving high throughput rates. These machines are particularly suited to the size reduction of bulky or voluminous materials which could include contamination such as metals or stones.
Model | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 |
Motor(kw) | 11*2 | 18.5*2 | 35*2 | 45*2 | 55*2 | 75*2 | 110*2 |
Reducer | P6-P7 | P7-P8 | P8-P10 | P10-P12 | P11-P13 | P12-P16 | P14-P16 |
Siemens or other motors, planetary reducers or other reducers can be customized according to customer requirements | |||||||
Rotation Speed | 8-20rmp | 8-20rmp | 8-15rmp | 8-15rmp | 8-15rmp | 8-12rmp | 8-12rmp |
Blades Diameter | 220-320 | 260-320 | 260-400 | 400-500 | 400-500 | 500 | 500 |
Blades material | The material of the blades (55sicr, 5crsi, 9crsi, skd11, m6v, h13) can be customizedaccording to the customer's actual usage | ||||||
Feeding Size | 1200*900mm | 1400*1000mm | 1600*1200mm | 1800*1300mm | 2000*1300mm | 2200*1700mm | 2400*2000mm |
The size and appearance of the feeding hopper can be customized according to thecustomer's feeding situation | |||||||
Weight(kg) | 1800 | 2500 | 3700 | 5500 | 7500 | 9500 | 13000 |
Strong Blades manufactured from high quality steels are suitable for shredding tough materials.
Tested, Approved and Certified to the applicable CE safety standards.